The Jay Meraw Trophy
| 1974 | Jay Meraw |
| 1975 | Jay Meraw |
| 1976 | Jay Meraw |
| 1977 | Brian Yaschuk |
| 1978 | Tullio Filice |
| 1979 | Bill Matheson |
| 1980 | Gord Agar |
| 1981 | Jeff Kenny |
| 1982 | Gerry Clarke |
| 1983 | Ken Livingston |
| 1984 | Darrell Grass & Chris Johnstone |
| 1985 | Bill Padavell |
| 1986 | Jim Toomey |
| 1987 | Richard Kennerd/Len Morris |
| 1988 | Brad Mandrusiak |
| 1989 | Brad Mandrusiak |
| 1990 | Troy Brynks/Lou Connell |
| 1991 | Lou Connell |
| 1992 | Brent Maynard |
| 1993 | Todd Cook |
| 1994 | Paul Schwartz/Greg Tyszka |
| 1995 | Paul Schwartz |
| 1996 | Paul Schwartz |
| 1997 | Jeff Schellenberg |
| 1998 | Wilson Quan |
| 1999 | Kevin Wong |
| 2000 | Kevin Wong |
| 2001 | Brad Ottahal |
| 2002 | Clayton Chiurka |
| 2003 | |
| 2004 | Cory Jones |
| 2005 | Frank Breen |
| 2006 | Cole Payne/Jean-Marc Jones |
| 2007 | Jeremy Paul |
| 2008 | Mike Whattam |
| 2009 | Dylan Graff |
| 2010 | Mike Podloski |
| 2011 | Justin McEvoy |
| 2012 | Cody Marshall |
| 2013 | Tony Lawrence/Keaton Hoddinott |
| 2014 | Keaton Hoddinott |
| 2015 | Ryan Smith |
| 2016 | Jordan Samoil |
| 2017 | Bray Josue |
| 2018 | Brady Kerr |
| 2019 | Cole Milford |
| 2020 | No Season |
| 2021 | Cole Milford |
| 2022 | Cole Milford |
| 2023 | Kevin Hessell/Will Downs |
| 2024 | Will Downs |
Rookie of the Year
| 2004 | Cale Inflis |
| 2005 | John McGladdery |
| 2006 | Brent Krawchuk |
| 2007 | Justin McEvoy |
| 2008 | David Berg |
| 2009 | Jerit Lambert |
| 2010 | Andrew Johnson |
| 2011 | Jordan Olson |
| 2012 | Jordan Samoil |
| 2013 | Daniel Ellis |
| 2014 | Tristan Schultenkamper |
| 2015 | Tony Savchuk |
| 2016 | Mike Rea |
| 2017 | Riley Thompson |
| 2018 | Chopper Hippe |
| 2019 | Dante Tabacu |
| 2020 | No Season |
| 2021 | Jayden Sak |
| 2022 | Max Taylor |
| 2023 | Breyan Elias |
| 2024 | Nathan Sanheim |
Peter Smith Memorial Trophy
| 1958 | E. Takacs |
| 1959 | G. Francis |
| 1960 | Jim Jost |
| 1961 | Al O'Neil |
| 1962 | Mike Todoruk |
| 1963 | Ken Sigaty |
| 1964 | Paul Cetinski |
| 1965 | Bob Patterson |
| 1966 | Dave Herbert |
| 1967 | Jim O'Neil |
| 1968 | Don Tallas |
| 1969 | Bill Graham |
| 1970 | Barrie Fraser |
| 1971 | Bill Noon |
| 1972 | |
| 1973 | Jan Klesko |
| 1974 | Greg Barry |
| 1975 | Fred Davis |
| 1976 | Brian Yaschuk |
| 1977 | Armond Begin |
| 1978 | Fred Davis |
| 1979 | Chris Krukowski |
| 1980 | Bob Bayrak |
| 1981 | Chuck Rolheiser |
| 1982 | Garner Kolybaba |
| 1983 | Ryan Lycan |
| Gianni Giacobbo | |
| Gerald Telidetzki | |
| 1984 | Ryan Lycan |
| John Giacobbo | |
| Jim Katsantonis | |
| 1985 | Dave Hawreliak |
| Paul Chapman | |
| 1986 | Jim Pankovich |
| 1987 | Lyndon Wrobel |
| Ted Chomchuk | |
| 1988 | Dana Sydor |
| 1989 | Dave McKinnon |
| 1990 | Joel Huberdeau |
| Brian Matchett | |
| 1991 | Steve Carlisle |
| 1992 | Leigh Sauer |
| Sheldon Kovacs | |
| 1993 | Glenn Kennedy |
| 1994 | Sean Healy |
| Kenton Martz | |
| 1995 | Declain Braiden |
| Rod Mol | |
| 1996 | Roger Smith |
| 1997 | Kris Spencer |
| Paul Amundrud | |
| 1998 | Cole Westgate |
| 1999 | Brad Ottahal |
| 2000 | Clayton Chiurka |
| 2001 | Clayton Chiurka |
| 2002 | Darryl Moe |
| 2003 | Paul Kopaczewski |
| 2004 | Jean-Marc Jones |
| 2005 | Jean-Marc Jones |
| 2006 | Jean-Marc Jones |
| 2007 | Jeremy Paul |
| 2008 | Brock Dermott |
| 2009 | Mike Wojcicki |
| 2010 | Miguel Barker |
| 2011 | Logan Trachuk |
| 2012 | Ben Garry |
| Logan Trachuk | |
| 2013 | Luke Roberts |
| 2014 | Luke Roberts |
| 2015 | Landyn Vick |
| 2016 | Aaron Cockburn |
| 2017 | Kieran Bell/Garret Hauck |
| 2018 | Ben Davidge |
| 2019 | Zack Prankard |
| 2020 | No Season |
| 2021 | Max Fisher |
| 2022 | Carter Parker |
| 2023 | Demarco Espinoza Mattoon |
| 2024 | Alex McCartney Padilla/Declan Mullin |
Most Valuable Player
| 2010 | Jerit Lambert |
| 2011 | Andrew Johnson |
| 2012 | Jordan Samoil |
| 2013 | Levon Hawreliak |
| 2014 | Brad Quartel |
| 2015 | Bray Josue |
| 2016 | Jeremy Fagnan |
| 2017 | Jayden Dalke |
| 2018 | Jayden Dalke |
| 2019 | Chopper Hippe |
| 2020 | No Season |
| 2021 | Lucas Howe |
| 2022 | Tanner Shaw |
| 2023 | Travis Heggart |
| 2024 | Max Taylor |
Special Teams Player of the Year
| 2006 | Jeff Hecht |
| Ryan Elaschuk | |
| 2007 | Ryan Elaschuk |
| 2008 | Ryan Elaschuk |
| Dylan Graff | |
| 2009 | Ben Hnidan |
| 2010 | Tanner Lestus |
| 2011 | David Ness |
| 2012 | Ideen Samadi |
| Tylor Henry | |
| 2013 | Chase Nahrebeski |
| 2014 | Jahlani Gilbert-Knorren |
| 2015 | Alex Wilander |
| 2016 | Matthew Zarowny |
| 2017 | Isaiah Brown |
| 2018 | Jake Withrow |
| 2019 | Hunter Lawson |
| 2020 | No Season |
| 2021 | Declan Mullin |
| 2022 | Tanner Holt |
| 2023 | Breyan Elias |
| 2024 | Nicholas Dokken |
Founders Trophy
| 2004 | Cale Inglis |
| 2005 | Cale Inglis |
| 2006 | Tristan Jones |
| 2007 | Tristan Jones |
| 2008 | Justin McEvoy |
| 2009 | Justin McEvoy |
| 2010 | Taylor Souster |
| 2011 | Miguel Barker |
| 2012 | Jordan Samoil |
| 2013 | Levon Hawreliak |
| 2014 | Luc Catellier |
| 2015 | Jayden Dalke |
| 2016 | Jayden Dalke |
| 2017 | Jayden Dalke |
| 2018 | Jayden Dalke |
| 2019 | Ty Smith |
| 2020 | No Season |
| 2021 | Nathan Zacharias |
| 2022 | Travis Heggart |
| 2023 | Travis Heggart |
| 2024 | Treyc Davies |
Most Valuable Lineman
| 1961 | Herb Schumm |
| 1962 | Herb Schumm |
| 1963 | Hart Schneider |
| 1964 | Hart Schneider |
| 1965 | Hart Schneider |
| 1966 | D. Checknita |
| 1967 | D. Checknita |
| 1968 | R. Cote |
| 1969 | Dennis McLaughlin |
| 1970 | Walter Kuzyk |
| 1971 | Peter Wood |
| 1972 | Gino Marrelli |
| 1973 | Norman Brown |
| 1974 | Dave Zacharko |
| 1975 | Dave Zacharko |
| 1976 | David McDonald |
| 1977 | David McDonald |
| 1978 | David McDonald |
| 1979 | John Charest |
| Barry Newman | |
| 1980 | Sandro Torrieri |
| 1981 | Brent Parker |
| 1982 | Greg Doren |
| 1983 | Todd Middleton |
| Terry Kowalyk | |
| 1984 | Dan Rehill |
| Bill Faulkner | |
| 1985 | Jim Toomey |
| 1986 | Don Murphy |
| 1987 | Dave Richardson |
| 1988 | Bill Erickson |
| 1989 | Shawn Irwin |
| 1990 | Troy Bryks |
| 1991 | Scott Staples |
| 1992 | Scott Staples |
| 1993 | Ben Seyward |
| 1994 | Chad Vath |
| 1995 | Dan Burak |
| 1996 | Mitch Sutherland |
| 1997 | Todd Seely |
| 1998 | |
| 1999 | Todd Seely |
| 2000 | Tim Seutter |
| 2001 | James Mitchell |
| 2002 | Ian Sherwin |
| 2003 | Clayton Chiurka |
| 2004 | Andrew King |
| 2005 | |
| 2006 | |
| 2007 | Ryan King |
| 2008 | Jesse Schryver |
| 2009 | Matthew Lalande |
| 2010 | Steven Giang |
| 2011 | Steven Giang |
| 2012 | Scott Ledieu |
| 2013 | Logan Trachuk |
| 2014 | Brett Morrow |
| 2015 | Jonathan Harke |
| 2016 | Jonathan Harke |
| 2017 | Evin Kochisarli |
| 2018 | Evin Kochisarli |
| 2019 | Rony Batke |
| 2020 | No Season |
| 2021 | Anthony Rahe/Reese Flunder |
| 2022 | Kevin Hessell |
| 2023 | Steven Groves |
| 2024 | Demarco Espinoza Mattoon |