2013 Regular Season Standings
| W | L | T | P | |
|---|---|---|---|---|
| Saskatoon Hilltops | 7 | 1 | 0 | 14 |
| Regina Thunder | 5 | 2 | 1 | 11 |
| Edmonton Huskies | 5 | 3 | 0 | 10 |
| Edmonton Wildcats | 3 | 4 | 1 | 7 |
| Winnipeg Rifles | 3 | 5 | 0 | 6 |
| Calgary Colts | 0 | 8 | 0 | 0 |
2013 Game Summary
| DATE | AWAY | HOME | Game Summary |
PFC Weekly Stats |
|---|---|---|---|---|
| SAT, AUG 17 | 17 – WILDCATS | 23 – HUSKIES | Summary | Week 1 |
| SUN, AUG 25 | 8 – COLTS | 29 – WILDCATS | Summary | |
| Sat/Sun Aug 31/Sept 1 – BYE | Week 3 | |||
| SUN, SEP 8 | 18 – HUSKIES | 50 – WILDCATS | Summary | Week 4 |
| SUN, SEP 15 | 35 – WILDCATS | 24 – COLTS | Summary | Week 5 |
| SUN, SEP 22 | 24 – WILDCATS | 46 – RIFLES | Summary | Week 6 |
| SUN, SEP 29 | 8 – HILLTOPS | 6 – WILDCATS | Summary | Week 7 |
| SUN, OCT 6 | 20 – WILDCATS | 29 – HILLTOPS | Summary | Week 8 |
| SAT, OCT 12 | 24 – THUNDER | 24 – WILDCATS | Summary | Week 9 |
| SUN, OCT 20 | 10 – WILDCATS | 41 – HILLTOPS | Summary | |
2013 Roster
| Name | Position | ||
|---|---|---|---|
|
01 | BISHOP, Joel | Receiver |
|
02 | WILLIAMS, Levi | Receiver |
|
03 | LEMOIGNAN, Rick | Receiver |
|
3 | JOSUE, Bray | Running Back |
|
04 | SOMERVILLE, Kyle | Receiver |





