PFC 2016 Standings
| P | W | T | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 |
|
7 | 6 | 0 | 1 | 12 |
| 2 |
|
6 | 6 | 0 | 0 | 12 |
| 3 |
|
7 | 4 | 0 | 3 | 8 |
| 4 |
|
6 | 3 | 0 | 3 | 6 |
| 5 |
|
4 | 1 | 0 | 3 | 2 |
| 6 |
|
9 | 0 | 0 | 9 | 0 |
2016 Game Summaries
| DATE | AWAY | HOME | Game Summary |
|---|---|---|---|
| August 13, 2016 | Colts | Wildcats | PFC Week 1 |
| August 20, 2016 | Wildcats | Rifles | PFC 2016 Week 2 |
| August 27, 2016 | Huskies | Wildcats | pfc-2016-week-3 |
| September 4, 2016 | Hilltops | Wildcats | pfc-2016-week-4 |
| BYE | BYE | pfc-2016-week-5 | |
| September 17, 2016 | Wildcats | Huskies | |
| September 25, 2016 | Wildcats | Colts | |
| October 1, 2016 | Wildcats | Huskies | |
| October 9, 2016 | Wildcats | Hilltops | |
| October 16, 2016 | Thunder | Wildcats |
2016 Roster
Players
| Name | Position | Height | Weight | ||
|---|---|---|---|---|---|
|
1 | SCHULTENKAMPER, Tristan | Receiver | 6'2" | 210 |
|
2 | SAVCHUK, Tony | Defensive Back | 5'11" | 180 |
|
3 | JOSUE, Bray | Running Back | 5'6" | 180 |
|
4 | ENS, James | Defensive Back | 6'0" | 185 |
|
05 | HIPPE, Colton | Quarterback | 6'3" | 200 |




